Call Us: +44 (0)121 472 1541
or use the contact form

Number of properties found: 52
| Los Limoneros 8 - El Capistrano Village | ||||
| 1 Bedroom | Close to Communal Pool | |||
| Terrace with Sea Views | 5 Minutes Drive to Beach | |||
|
||||
| Los Limoneros 8a - El Capistrano Village | ||||
| 1 Bedroom | Close to Communal Pool | |||
| Terrace with Sea Views | 5 Minutes Drive to Beach | |||
|
||||
| Capuchinos 96 - San Juan de Capistrano | ||||
| 2 Bedrooms | Close to Communal Pool | |||
| Terraces with Sea Views | Barbeque | |||
|
||||
| Casa Almendros - El Capistrano Village | ||||
| 2 Bedrooms | Close to Communal Pool | |||
| Glazed Sun Terrace | 5 Minutes Drive to Beach | |||
|
||||
| Casa Anne Laure - San Juan de Capistrano | ||||
| 2 Bedrooms | Roof Terrace with Views | |||
| Terrace with Sea Views | 8 Minutes Drive to Beach | |||
|
||||
| Casa Maria - Oasis de Capistrano | ||||
| 2 Bedrooms | Close to Communal Pool | |||
| Terrace with Sea Views | 5 Minutes Drive to Beach | |||
|
||||
| Casa Roberta - El Capistrano Village | ||||
| 2 Bedrooms | Close to Communal Pool | |||
| Terrace with Sea Views | 5 Minutes Drive to Beach | |||
|
||||
| Cortijo Romana - El Capistrano Village | ||||
| 2 Bedrooms | Close to Communal Pool | |||
| Single Storey Property | 5 Minutes Drive to Beach | |||
|
||||
| Villa Nina - Oasis de Capistrano | ||||
| 2 Bedrooms | Close to Communal Pool | |||
| Terrace with Sea Views | 5 Minutes Drive to Beach | |||
|
||||
| No. 2A - Litoral 2 - Burriana Beach | ||||
| 2 Bedrooms | 3 Minutes Walk to Beach | |||
| Terrace with Patio Furniture | 15 Minutes Walk to Town | |||
|
||||
| No. 3A - Litoral 2 - Burriana Beach | ||||
| 2 Bedrooms | 3 Minutes Walk to Beach | |||
| Terrace with Patio Furniture | 15 Minutes Walk to Town | |||
|
||||
| No. 4A - Litoral 2 - Burriana Beach | ||||
| 2 Bedrooms | 3 Minutes Walk to Beach | |||
| Terrace with Patio Furniture | 15 Minutes Walk to Town | |||
|
||||
| Fuentes de Nerja C Bajo B - Torrecilla Beach / Town Centre | ||||
| 2 Bedrooms | Communal Pool | |||
| Great Location | 2 Minutes Walk to Town | |||
|
||||
| Fuentes de Nerja A1 2C - Torrecilla Beach / Town Centre | ||||
| 2 Bedrooms | Communal Pool | |||
| Great Location | 2 Minutes Walk to Town | |||
|
||||
| Fuentes de Nerja B1 M - Torrecilla Beach / Town Centre | ||||
| 2 Bedrooms | Communal Pool | |||
| Great Location | 2 Minutes Walk to Town | |||
|
||||
| Fuentes de Nerja B 1 P - Torrecilla Beach / Town Centre | ||||
| 2 Bedrooms | Communal Pool | |||
| Great Location | 2 Minutes Walk to Town | |||
|
||||
| Fuentes de Nerja B 2 G - Torrecilla Beach / Town Centre | ||||
| 2 Bedrooms | Communal Pool | |||
| Great Location | 2 Minutes Walk to Town | |||
|
||||
| Fuentes de Nerja C 1 E - Torrecilla Beach / Town Centre | ||||
| 2 Bedrooms | Communal Pool | |||
| Great Location | 2 Minutes Walk to Town | |||
|
||||
| Fuentes de Nerja C 1F - Torrecilla Beach / Town Centre | ||||
| 2 Bedrooms | Communal Pool | |||
| Great Location | 2 Minutes Walk to Town | |||
|
||||
| La Salailla - Rural Location | ||||
| 2 Bedrooms | Private Pool | |||
| Roof Terrace | 5 minutes drive to beach | |||
|
||||
| Sitio de Burriana 1C - Nerja / Burriana Beach | ||||
| 2 Bedrooms | Terrace with Sea Views | |||
| Beachfront Location | 15 Minutes Walk to Town Centre | |||
|
||||
| Sitio de Burriana 2F - Nerja / Burriana Beach | ||||
| 2 Bedrooms | Terrace with Sea Views | |||
| Beachfront location | 15 Minutes Walk to Town Centre | |||
|
||||
| Vista Azul - El Capistrano Village | ||||
| 2 Bedrooms | Air Conditioning | |||
| Sea Views | 5 Minutes Drive to Beach | |||
|
||||
| Los Arcos - Near El Capistrano Village | ||||
| 2 Bedrooms | Communal Pool | |||
| 15 Minutes Walk to Beach | 5 Minutes Drive to Town Centre | |||
|
||||
| Casa Louisa - Burriana Beach | ||||
| 3 Bedrooms | Communal Pool | |||
| 5 Minutes Walk to Beach | Terraces with Sea View | |||
|
||||
| Casa Natalia - Nerja / Burriana Beach | ||||
| 3 Bedrooms | Close to Burriana Beach | |||
| Terrace with Sea Views | 10 Minutes Walk to Town | |||
|
||||
| Casa Violetas - El Capistrano Village | ||||
| 3 Bedrooms | Close to Communal Pool | |||
| Terrace with Sea Views | 5 Minutes Drive to Beach | |||
|
||||
| Villa Lilas - El Capistrano Village | ||||
| 3 Bedrooms | Close to Communal Pool | |||
| Terrace with Sea Views | 5 Minutes Drive to Beach | |||
|
||||
| Alminares - Rural Location | ||||
| 3 Bedrooms | Large Private Pool | |||
| 5 minutes drive to beach | Covered terrace with sea views | |||
|
||||
| Azalea - Burriana Beach | ||||
| 3 Bedrooms | Private Pool | |||
| 5 Minutes Walk to Beach | Terrace with Sea Views | |||
|
||||
| Dos Ardillas - Burriana Beach | ||||
| 3 Bedrooms | Private Pool | |||
| 5 Minutes Walk to Beach | Terrace with Sea Views | |||
|
||||
| El Paraiso - Burriana Beach | ||||
| 3 Bedrooms | Private Pool | |||
| 5 Minutes Walk to Beach | Terrace with Sea Views | |||
|
||||
| Las Brisas - Burriana Beach | ||||
| 3 Bedrooms | Private Pool | |||
| 5 Minutes Walk to Beach | Terrace with Sea Views | |||
|
||||
| Los Girasoles - Rural Location | ||||
| 3 Bedrooms | Private Pool | |||
| 5 minutes drive to beach | Panoramic views | |||
|
||||
| Rayo del Sol - Parador Area / Town Centre | ||||
| 3 Bedrooms | Private Pool | |||
| 10 Minutes Walk to Beach | 10 Minutes Walk to Town | |||
|
||||
| Villa Buganvilla - Parador Area / Town Centre | ||||
| 3 Bedrooms | Private Pool | |||
| 10 Minutes Walk to Beach | 10 Minutes Walk to Town | |||
|
||||
| Villa Flamingo - Parador Area / Town Centre | ||||
| 3 Bedrooms | Private Pool | |||
| 10 Minutes Walk to Beach | 10 Minutes Walk to Town | |||
|
||||
| Villa Jazmines - Parador Area / Town Centre | ||||
| 3 Bedrooms | Private Pool | |||
| 10 Minutes Walk to Beach | 10 Minutes Walk to Town | |||
|
||||
| Villa Kaisaras - Parador Area / Town Centre | ||||
| 3 Bedrooms | Private Pool | |||
| 10 Minutes Walk to Beach | 10 Minutes Walk to Town | |||
|
||||
| Villa Las Dalias - Parador Area / Town Centre | ||||
| 3 Bedrooms | Private Pool | |||
| 10 Minutes Walk to Beach | 10 Minutes Walk to Town | |||
|
||||
| Villa Las Palomas - Parador Area / Town Centre | ||||
| 3 Bedrooms | Private Pool | |||
| 10 Minutes Walk to Beach | 10 Minutes Walk to Town | |||
|
||||
| Villa Los Leones - Parador Area / Town Centre | ||||
| 3 Bedrooms | Private Pool | |||
| 10 Minutes Walk to Beach | 10 Minutes Walk to Town | |||
|
||||
| Villa Victoria - Parador Area / Town Centre | ||||
| 3 Bedrooms | Private Pool | |||
| 10 Minutes Walk to Beach | 10 Minutes Walk to Town | |||
|
||||
| Aljamar - Burriana Beach | ||||
| 3 Bedrooms | Private Pool | |||
| 5 Minutes Walk to Beach | Terrace with Sea Views | |||
|
||||
| Carabeo 60 - Carabeo Beach / Town Centre | ||||
| 3 Bedrooms | Close to Beach | |||
| Near Town Centre | Air Conditioning | |||
|
||||
| Casa Barra - Burriana Beach | ||||
| 3 Bedrooms | Close to Burriana Beach | |||
| Terrace with Sea Views | Private Pool | |||
|
||||
| Casa Ellen - El Capistrano Village | ||||
| 3 Bedrooms | Close to Communal Pool | |||
| Terrace with Sea Views | 5 Minutes Drive to Town | |||
|
||||
| Casa Noreen - El Capistrano Village | ||||
| 3 Bedrooms | Close to Communal Pool | |||
| Terrace with Sea Views | 5 Minutes Drive to Town | |||
|
||||
| No. 1 - Litoral 1 - Burriana Beach | ||||
| 3 Bedrooms | Close to Burriana Beach | |||
| Terrace with Sea Views | 10 Minutes Walk to Town | |||
|
||||
| No. 7 - Litoral 1 - Burriana Beach | ||||
| 3 Bedrooms | Close to Burriana Beach | |||
| Terrace with Sea Views | 10 Minutes Walk to Town | |||
|
||||
| Villa Aritza - Burriana Beach | ||||
| 3 Bedrooms | Private Pool | |||
| Terrace with BBQ | 5 Minutes Walk to Beach | |||
|
||||
| Villa Azahara - Burriana Beach | ||||
| 4 Bedrooms | Private Pool | |||
| 5 Minutes Walk to Beach | Terrace with Sea Views | |||
|
||||
The coastal town of Nerja is one of the
un-spoilt jewels of the Costa del
Sol. There are no high-rise apartment complexes here.
Instead you will find many pueblo style developments, offering a taste
of real Spanish life.
Nerja has some of Europe’s best beaches. It also has many great bars and restaurants, together with its famous historic caves, and has easy access from Malaga Airport.
Find out more about Nerja and its different areas:
Telephone +44 (0)121 472 1541
(Monday to Friday 09:00 - 17:00)
Property Selection
How We Select Our Properties
Financial Protection
Find Out About Our Financial Bonding